DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
23.10.2015 | WC Juniors | UAE | U21 - Male -73 kg | ||
25.07.2015 | EJU Praga Juniors | CZE | U21 - Male -73 kg | ||
11.07.2015 | EJU Paks Juniors | HUN | U21 - Male -73 kg | 5. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
23.10.2015 | WC Juniors | UAE | U21 - Male -73 kg | ||
25.07.2015 | EJU Praga Juniors | CZE | U21 - Male -73 kg | ||
11.07.2015 | EJU Paks Juniors | HUN | U21 - Male -73 kg | 5. |
No results to display.