DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
14.07.2018 | Junior cup Paks | HUN | U21 - Male -73 kg | ||
02.06.2018 | Junior cup Leibnitz | AUT | U21 - Male -66 kg | ||
07.04.2018 | Junior cup Lignano | ITA | U21 - Male -66 kg |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
14.07.2018 | Junior cup Paks | HUN | U21 - Male -73 kg | ||
02.06.2018 | Junior cup Leibnitz | AUT | U21 - Male -66 kg | ||
07.04.2018 | Junior cup Lignano | ITA | U21 - Male -66 kg |
No results to display.