| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 23.11.2025 | 4. IPPON 2025 |
|
U14 - Male -60 kg | 5. | |
| 19.10.2025 | 3. IPPON 2025 |
|
U14 - Male -60 kg | 5. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 23.11.2025 | 4. IPPON 2025 |
|
U14 - Male -60 kg | 5. | |
| 19.10.2025 | 3. IPPON 2025 |
|
U14 - Male -60 kg | 5. |
No results to display.