| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 28.03.2026 | UJZ Trophy U10/U12/U14 |
|
U10 - Male -34 kg | 7. | |
| 14.02.2026 | Pillersee'r Nachwuchsturnier |
|
U10 - Male -34 kg | 5. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 28.03.2026 | UJZ Trophy U10/U12/U14 |
|
U10 - Male -34 kg | 7. | |
| 14.02.2026 | Pillersee'r Nachwuchsturnier |
|
U10 - Male -34 kg | 5. |
No results to display.