| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 01.11.2025 | Borsa Open 2025 |
|
U11 - Male -46 kg | 1. | |
| 28.06.2025 | Kup Jadrana |
|
U12 - Male -42 kg | 1. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 01.11.2025 | Borsa Open 2025 |
|
U11 - Male -46 kg | 1. | |
| 28.06.2025 | Kup Jadrana |
|
U12 - Male -42 kg | 1. |
No results to display.