DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
10.03.2018 | Pokal Žirov | SLO | U14 - Female -52 kg | 3. | 10 |
27.01.2018 | DP st. dečki / deklice | SLO | U14 - Female -52 kg | 5. | 12 |
Total points in cro cup U14 - Female | 22 |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
10.03.2018 | Pokal Žirov | SLO | U14 - Female -52 kg | 3. | 10 |
27.01.2018 | DP st. dečki / deklice | SLO | U14 - Female -52 kg | 5. | 12 |
Total points in cro cup U14 - Female | 22 |
No results to display.