DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
18.06.2016 | Turnir prijateljstva | CRO | U14 - Female -48 kg | 2. | |
11.06.2016 | Sv. Vid | CRO | U14 - Female -48 kg | 4. | |
20.03.2016 | Ippon Rijeka | CRO | U14 - Female -52 kg | 2. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
18.06.2016 | Turnir prijateljstva | CRO | U14 - Female -48 kg | 2. | |
11.06.2016 | Sv. Vid | CRO | U14 - Female -48 kg | 4. | |
20.03.2016 | Ippon Rijeka | CRO | U14 - Female -52 kg | 2. |
No results to display.