| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 18.10.2025 | "Zavarovalnica Sava" Koroška Open |
|
U21 - Male -60 kg | 3. | |
| 06.09.2025 | Český pohár MIZUNO BRNO CUP OPEN 2025 |
|
SEN_M -60 kg | 2. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 18.10.2025 | "Zavarovalnica Sava" Koroška Open |
|
U21 - Male -60 kg | 3. | |
| 06.09.2025 | Český pohár MIZUNO BRNO CUP OPEN 2025 |
|
SEN_M -60 kg | 2. |
No results to display.