DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
12.11.2016 | Kup Jaska | CRO | U10 - male -46 kg | 9. | |
19.03.2016 | Turopoljska frka | CRO | U10 - male -42 kg | 4. | |
20.02.2016 | Black Belt Open | CRO | U10 - male -42 kg | 5. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
12.11.2016 | Kup Jaska | CRO | U10 - male -46 kg | 9. | |
19.03.2016 | Turopoljska frka | CRO | U10 - male -42 kg | 4. | |
20.02.2016 | Black Belt Open | CRO | U10 - male -42 kg | 5. |
No results to display.