DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
11.06.2016 | Sv. Vid | CRO | U10 - male -27 kg | 9. | |
20.03.2016 | Ippon Rijeka | CRO | U10 - male -27 kg | ||
13.02.2016 | Labinska republika | CRO | U10 - male -27 kg | 7. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
11.06.2016 | Sv. Vid | CRO | U10 - male -27 kg | 9. | |
20.03.2016 | Ippon Rijeka | CRO | U10 - male -27 kg | ||
13.02.2016 | Labinska republika | CRO | U10 - male -27 kg | 7. |
No results to display.