DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
30.03.2019 | Sakura Kup | CRO | U14 - Female -40 kg | 5. | |
16.03.2019 | Turopoljska frka | CRO | U14 - Female -40 kg | 5. | |
23.02.2019 | Labinska Republika | CRO | U14 - Female -40 kg |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
30.03.2019 | Sakura Kup | CRO | U14 - Female -40 kg | 5. | |
16.03.2019 | Turopoljska frka | CRO | U14 - Female -40 kg | 5. | |
23.02.2019 | Labinska Republika | CRO | U14 - Female -40 kg |
No results to display.