| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 13.06.2026 | XXVIII MT JUDO BOCHNIA |
|
MU15 -46 kg | 7. | |
| 21.02.2026 | Kup Samobora |
|
U16 - Male -46 kg | 7. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 13.06.2026 | XXVIII MT JUDO BOCHNIA |
|
MU15 -46 kg | 7. | |
| 21.02.2026 | Kup Samobora |
|
U16 - Male -46 kg | 7. |
No results to display.