| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | 
|---|---|---|---|---|---|
| 09.06.2018 | Kup Sv.Ante |  CRO | U12 - female -32 kg | 3. | |
| 26.05.2018 | Salona Open |  CRO | U12 - female -32 kg | 3. | |
| 05.05.2018 | Memorijal Mario Zebić |  CRO | U12 - female -32 kg | 5. | |
| 14.04.2018 | Makarski Adria Kup |  CRO | U12 - female -32 kg | 3. | |
| 24.03.2018 | Uskrsni turnir |  CRO | U12 - female -32 kg | 5. | |
| 17.03.2018 | Kup Dalmacije |  CRO | U12 - female -32 kg | 1. | |
| 24.02.2018 | Memorijal Drago Krželj |  CRO | U12 - female -32 kg | 5. | 
No results to display.
