| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 06.10.2018 | PRVENSTVO HRVATSKE ML. KADETI |
|
U16 - Female -70 kg | 7. | |
| 14.04.2018 | Sakura Cup |
|
U16 - Female -70 kg | 1. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 06.10.2018 | PRVENSTVO HRVATSKE ML. KADETI |
|
U16 - Female -70 kg | 7. | |
| 14.04.2018 | Sakura Cup |
|
U16 - Female -70 kg | 1. |
No results to display.