DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
09.11.2019 | Kup Jaska | CRO | U10 - Male -34 kg | ||
30.03.2019 | Sakura Kup | CRO | U10 - Male -30 kg | ||
16.03.2019 | Turopoljska frka | CRO | U10 - Male -30 kg |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
09.11.2019 | Kup Jaska | CRO | U10 - Male -34 kg | ||
30.03.2019 | Sakura Kup | CRO | U10 - Male -30 kg | ||
16.03.2019 | Turopoljska frka | CRO | U10 - Male -30 kg |
No results to display.