DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
29.10.2017 | Ippon Rijeka | CRO | U10 - female -32 kg | ||
19.03.2017 | Ippon Rovinj | CRO | U10 - female -28 kg | 5. | |
12.02.2017 | Labinska Republika | CRO | U10 - female -32 kg | 3. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
29.10.2017 | Ippon Rijeka | CRO | U10 - female -32 kg | ||
19.03.2017 | Ippon Rovinj | CRO | U10 - female -28 kg | 5. | |
12.02.2017 | Labinska Republika | CRO | U10 - female -32 kg | 3. |
No results to display.