DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
12.11.2017 | Ippon - Labin | CRO | U10 - Male -38 kg | ||
30.04.2017 | Ippon Pula | CRO | U10 - Male -34 kg | ||
12.02.2017 | Labinska Republika | CRO | U10 - Male -24 kg |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
12.11.2017 | Ippon - Labin | CRO | U10 - Male -38 kg | ||
30.04.2017 | Ippon Pula | CRO | U10 - Male -34 kg | ||
12.02.2017 | Labinska Republika | CRO | U10 - Male -24 kg |
No results to display.