DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
24.07.2017 | EYOF Gyor | HUN | U18 - Female -48 kg | 7. | |
30.06.2017 | Continental Cadets | LTU | U18 - Female -48 kg | ||
08.04.2017 | EJU Cadets Teplice | CZE | U18 - Female -48 kg | 5. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
24.07.2017 | EYOF Gyor | HUN | U18 - Female -48 kg | 7. | |
30.06.2017 | Continental Cadets | LTU | U18 - Female -48 kg | ||
08.04.2017 | EJU Cadets Teplice | CZE | U18 - Female -48 kg | 5. |
No results to display.