| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 06.05.2017 | Sv.Duje |
|
U10 - Female -25 kg | 5. | |
| 04.03.2017 | Kup Samobora |
|
U10 - Female -25 kg | 4. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 06.05.2017 | Sv.Duje |
|
U10 - Female -25 kg | 5. | |
| 04.03.2017 | Kup Samobora |
|
U10 - Female -25 kg | 4. |
No results to display.