DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
07.10.2017 | Pokal Dupleka | SLO | U15 - Female -52 kg | 5. | |
04.02.2017 | DP st.dečki/st.deklice | SLO | U14 - Female -48 kg | 3. | 20 |
Total points in cro cup U14 - Female | 20 |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
07.10.2017 | Pokal Dupleka | SLO | U15 - Female -52 kg | 5. | |
04.02.2017 | DP st.dečki/st.deklice | SLO | U14 - Female -48 kg | 3. | 20 |
Total points in cro cup U14 - Female | 20 |
No results to display.