DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
10.12.2016 | Novoletni turnir | SLO | U16 - Male -42 kg | 2. | 23 |
08.10.2016 | Pokal Dupleka | SLO | U15 - Male -42 kg | 7. | |
Total points in cro cup U16 - Male | 23 |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
10.12.2016 | Novoletni turnir | SLO | U16 - Male -42 kg | 2. | 23 |
08.10.2016 | Pokal Dupleka | SLO | U15 - Male -42 kg | 7. | |
Total points in cro cup U16 - Male | 23 |
No results to display.