| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 20.05.2017 | Kup Državnosti |
|
U12 - female -52 kg | 3. | |
| 18.03.2017 | Turopoljska frka |
|
U12 - female -48 kg | 7. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 20.05.2017 | Kup Državnosti |
|
U12 - female -52 kg | 3. | |
| 18.03.2017 | Turopoljska frka |
|
U12 - female -48 kg | 7. |
No results to display.