DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
18.03.2017 | Turopoljska frka | CRO | U10 - male -46 kg | 3. | |
04.03.2017 | Kup Samobora | CRO | U10 - male -46 kg | 3. | |
28.01.2017 | Profectus Kup | CRO | U10 - male -42 kg | 3. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
18.03.2017 | Turopoljska frka | CRO | U10 - male -46 kg | 3. | |
04.03.2017 | Kup Samobora | CRO | U10 - male -46 kg | 3. | |
28.01.2017 | Profectus Kup | CRO | U10 - male -42 kg | 3. |
No results to display.