DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
24.11.2018 | Kup Lika | CRO | U16 - Male -73 kg | 7. | |
24.11.2018 | Kup Lika | CRO | U18 - Male -73 kg | ||
06.10.2018 | PRVENSTVO HRVATSKE ML. KADETI | CRO | U16 - Male -73 kg | ||
03.02.2018 | PRVENSTVO HRVATSKE KADETI | CRO | U18 - Male -66 kg | ||
27.01.2018 | Profectus Cup | CRO | U16 - Male -73 kg | 7. | |
27.01.2018 | Profectus Cup | CRO | U18 - Male -73 kg | 7. | |
20.01.2018 | Zagreb Open | CRO | U16 - Male -66 kg | ||
20.01.2018 | Zagreb Open | CRO | U18 - Male -66 kg |
No results to display.