DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
28.10.2017 | Memorijal Tajmir Nola | CRO | U16 - Female -44 kg | 2. | 65 |
17.06.2017 | Kup Sv.Ante | CRO | U16 - Female -40 kg | 1. | |
Total points in cro cup U16 - Female | 65 |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
28.10.2017 | Memorijal Tajmir Nola | CRO | U16 - Female -44 kg | 2. | 65 |
17.06.2017 | Kup Sv.Ante | CRO | U16 - Female -40 kg | 1. | |
Total points in cro cup U16 - Female | 65 |
No results to display.