DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
21.10.2018 | Ippon Labin | CRO | U10 - Female -36 kg | ||
18.03.2018 | Ippon Rovinj | CRO | U10 - Female -32 kg | 5. | |
24.02.2018 | Labinska republika | CRO | U10 - Female -32 kg | 2. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
21.10.2018 | Ippon Labin | CRO | U10 - Female -36 kg | ||
18.03.2018 | Ippon Rovinj | CRO | U10 - Female -32 kg | 5. | |
24.02.2018 | Labinska republika | CRO | U10 - Female -32 kg | 2. |
No results to display.