DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
11.11.2018 | Ippon Pula | CRO | U12 - female -52 kg | 2. | |
02.06.2018 | Sv.Vid | CRO | U12 - female -44 kg | 5. | |
13.05.2018 | Ippon Rijeka | CRO | U12 - female -44 kg | 4. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
11.11.2018 | Ippon Pula | CRO | U12 - female -52 kg | 2. | |
02.06.2018 | Sv.Vid | CRO | U12 - female -44 kg | 5. | |
13.05.2018 | Ippon Rijeka | CRO | U12 - female -44 kg | 4. |
No results to display.