DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
20.05.2017 | Kup Državnosti | CRO | U10 - male -34 kg | 5. | |
18.03.2017 | Turopoljska frka | CRO | U10 - male -38 kg | 5. | |
18.02.2017 | Black Belt Open | CRO | U10 - male -34 kg | 7. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
20.05.2017 | Kup Državnosti | CRO | U10 - male -34 kg | 5. | |
18.03.2017 | Turopoljska frka | CRO | U10 - male -38 kg | 5. | |
18.02.2017 | Black Belt Open | CRO | U10 - male -34 kg | 7. |
No results to display.