DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
24.07.2017 | EYOF Gyor | HUN | U18 - Male -50 kg | 3. | |
30.06.2017 | Continental Cadets | LTU | U18 - Male -50 kg | 3. | |
08.04.2017 | EJU Cadets Teplice | CZE | U18 - Male -50 kg | 2. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
24.07.2017 | EYOF Gyor | HUN | U18 - Male -50 kg | 3. | |
30.06.2017 | Continental Cadets | LTU | U18 - Male -50 kg | 3. | |
08.04.2017 | EJU Cadets Teplice | CZE | U18 - Male -50 kg | 2. |
No results to display.