DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
12.05.2019 | Ippon Labin | CRO | U12 - Male -55 kg | 2. | |
17.03.2019 | Ippon Krk | CRO | U12 - Male -55 kg | 2. | |
23.02.2019 | Labinska Republika | CRO | U12 - Male -55 kg | 5. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
12.05.2019 | Ippon Labin | CRO | U12 - Male -55 kg | 2. | |
17.03.2019 | Ippon Krk | CRO | U12 - Male -55 kg | 2. | |
23.02.2019 | Labinska Republika | CRO | U12 - Male -55 kg | 5. |
No results to display.