DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
13.10.2018 | Croatia Open | CRO | U10 - male -38 kg | ||
05.05.2018 | Memorijal Mario Zebić | CRO | U10 - male -38 kg | 5. | |
24.03.2018 | Uskrsni turnir | CRO | U10 - male -38 kg | 5. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
13.10.2018 | Croatia Open | CRO | U10 - male -38 kg | ||
05.05.2018 | Memorijal Mario Zebić | CRO | U10 - male -38 kg | 5. | |
24.03.2018 | Uskrsni turnir | CRO | U10 - male -38 kg | 5. |
No results to display.