| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 28.04.2018 | Kup Sv.Duje |
|
U10 - Male -34 kg | 3. | |
| 24.03.2018 | Uskrsni turnir |
|
U10 - Male -34 kg | 5. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 28.04.2018 | Kup Sv.Duje |
|
U10 - Male -34 kg | 3. | |
| 24.03.2018 | Uskrsni turnir |
|
U10 - Male -34 kg | 5. |
No results to display.