DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
18.11.2017 | Mini Nagaoka | SLO | U14 - Male +66 kg | 5. | 6 |
28.10.2017 | Pokal Novega mesta | SLO | U14 - Male +66 kg | ||
Total points in cro cup U14 - Male | 6 |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
18.11.2017 | Mini Nagaoka | SLO | U14 - Male +66 kg | 5. | 6 |
28.10.2017 | Pokal Novega mesta | SLO | U14 - Male +66 kg | ||
Total points in cro cup U14 - Male | 6 |
No results to display.