DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
23.03.2019 | PRVENSTVO HRVATSKE DJECA | CRO | U14 - Female -57 kg | ||
02.03.2019 | Kup Samobora | CRO | U14 - Female -57 kg | ||
26.01.2019 | Profectus Kup | CRO | U14 - Female -57 kg | 4. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
23.03.2019 | PRVENSTVO HRVATSKE DJECA | CRO | U14 - Female -57 kg | ||
02.03.2019 | Kup Samobora | CRO | U14 - Female -57 kg | ||
26.01.2019 | Profectus Kup | CRO | U14 - Female -57 kg | 4. |
No results to display.