DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
17.03.2019 | Ippon Krk | CRO | U14 - Male -55 kg | 5. | |
23.02.2019 | Labinska Republika | CRO | U14 - Male -55 kg | 3. | 26 |
Total points in cro cup U14 - Male | 26 |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
17.03.2019 | Ippon Krk | CRO | U14 - Male -55 kg | 5. | |
23.02.2019 | Labinska Republika | CRO | U14 - Male -55 kg | 3. | 26 |
Total points in cro cup U14 - Male | 26 |
No results to display.