DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
17.06.2018 | Turnir prijateljstva | CRO | U10 - Male -34 kg | 5. | |
13.05.2018 | Ippon Rijeka | CRO | U10 - Male -34 kg | 3. | |
18.03.2018 | Ippon Rovinj | CRO | U10 - Male -34 kg | 7. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
17.06.2018 | Turnir prijateljstva | CRO | U10 - Male -34 kg | 5. | |
13.05.2018 | Ippon Rijeka | CRO | U10 - Male -34 kg | 3. | |
18.03.2018 | Ippon Rovinj | CRO | U10 - Male -34 kg | 7. |
No results to display.