DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
03.11.2019 | Ippon Rovinj | CRO | U10 - female -40 kg | 3. | |
06.10.2019 | Ippon Rijeka | CRO | U10 - female -40 kg | ||
23.06.2019 | Turnir prijateljstva | CRO | U10 - female -36 kg | 3. | |
23.06.2019 | Turnir prijateljstva | CRO | U12 - female -36 kg | 4. | |
12.05.2019 | Ippon Labin | CRO | U10 - female -36 kg | 3. | |
23.02.2019 | Labinska Republika | CRO | U10 - female -36 kg | 5. |
No results to display.