| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 30.11.2019 | Kup Lika |
|
U14 - Male -34 kg | 1. | |
| 16.11.2019 | Mini Nagaoka |
|
U14 - Male -34 kg | 1. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 30.11.2019 | Kup Lika |
|
U14 - Male -34 kg | 1. | |
| 16.11.2019 | Mini Nagaoka |
|
U14 - Male -34 kg | 1. |
No results to display.