| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 07.03.2026 | GKS CZARNI BYTOM CUP II |
|
MU17 -90 kg | 1. | |
| 08.02.2026 | Mistrzostwa Śląska 2026 |
|
MU18 -90 kg | 3. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 07.03.2026 | GKS CZARNI BYTOM CUP II |
|
MU17 -90 kg | 1. | |
| 08.02.2026 | Mistrzostwa Śląska 2026 |
|
MU18 -90 kg | 3. |
No results to display.