DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
11.11.2018 | Ippon Pula | CRO | U10 - Male -24 kg | 1. | |
21.10.2018 | Ippon Labin | CRO | U10 - Male -24 kg | 3. | |
17.06.2018 | Turnir prijateljstva | CRO | U10 - Male -24 kg | 2. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
11.11.2018 | Ippon Pula | CRO | U10 - Male -24 kg | 1. | |
21.10.2018 | Ippon Labin | CRO | U10 - Male -24 kg | 3. | |
17.06.2018 | Turnir prijateljstva | CRO | U10 - Male -24 kg | 2. |
No results to display.