DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
02.06.2018 | Sv.Vid | CRO | U12 - female -28 kg | 2. | |
13.05.2018 | Ippon Rijeka | CRO | U12 - female -28 kg | 1. | |
18.03.2018 | Ippon Rovinj | CRO | U12 - female -28 kg | 4. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
02.06.2018 | Sv.Vid | CRO | U12 - female -28 kg | 2. | |
13.05.2018 | Ippon Rijeka | CRO | U12 - female -28 kg | 1. | |
18.03.2018 | Ippon Rovinj | CRO | U12 - female -28 kg | 4. |
No results to display.