DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
22.05.2022 | PALIJEV MEMORIAL | SLO | U14 - Male -50 kg | 5. | |
07.05.2022 | APOLON OPEN 2022 | SLO | U14 - Male -50 kg | 4 | |
Total points in cro cup U14 - Male | 4 |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
22.05.2022 | PALIJEV MEMORIAL | SLO | U14 - Male -50 kg | 5. | |
07.05.2022 | APOLON OPEN 2022 | SLO | U14 - Male -50 kg | 4 | |
Total points in cro cup U14 - Male | 4 |
No results to display.