DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
16.03.2019 | Turopoljska frka | CRO | U10 - male -30 kg | ||
02.03.2019 | Kup Samobora | CRO | U10 - male -30 kg | 5. | |
09.02.2019 | Black belt Open | CRO | U10 - male -30 kg | 7. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
16.03.2019 | Turopoljska frka | CRO | U10 - male -30 kg | ||
02.03.2019 | Kup Samobora | CRO | U10 - male -30 kg | 5. | |
09.02.2019 | Black belt Open | CRO | U10 - male -30 kg | 7. |
No results to display.