| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 11.05.2019 | Kup Dugava |
|
U10 - Female -25 kg | 5. | |
| 23.02.2019 | Labinska Republika |
|
U10 - Female -22 kg | 4. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 11.05.2019 | Kup Dugava |
|
U10 - Female -25 kg | 5. | |
| 23.02.2019 | Labinska Republika |
|
U10 - Female -22 kg | 4. |
No results to display.