DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
21.10.2018 | Ippon Labin | CRO | U8 - female -32 kg | 3. | |
02.06.2018 | Sv.Vid | CRO | U8 - female -32 kg | 1. | |
13.05.2018 | Ippon Rijeka | CRO | U8 - female -32 kg | 4. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
21.10.2018 | Ippon Labin | CRO | U8 - female -32 kg | 3. | |
02.06.2018 | Sv.Vid | CRO | U8 - female -32 kg | 1. | |
13.05.2018 | Ippon Rijeka | CRO | U8 - female -32 kg | 4. |
No results to display.