DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
21.10.2018 | Ippon Labin | CRO | U10 - Male -24 kg | 7. | |
13.05.2018 | Ippon Rijeka | CRO | U10 - Male -27 kg | ||
18.03.2018 | Ippon Rovinj | CRO | U10 - Male -27 kg |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
21.10.2018 | Ippon Labin | CRO | U10 - Male -24 kg | 7. | |
13.05.2018 | Ippon Rijeka | CRO | U10 - Male -27 kg | ||
18.03.2018 | Ippon Rovinj | CRO | U10 - Male -27 kg |
No results to display.