| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 14.03.2026 | CARPATIA JUDO CUP 2026 |
|
MU11 -26 kg | 3. | |
| 25.01.2026 | NOVOROČNÝ TURNAJ |
|
U9 - Male -21 kg | 3. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 14.03.2026 | CARPATIA JUDO CUP 2026 |
|
MU11 -26 kg | 3. | |
| 25.01.2026 | NOVOROČNÝ TURNAJ |
|
U9 - Male -21 kg | 3. |
No results to display.