| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 21.04.2018 | Cadet cup Teplice |
|
U18 - Female -52 kg | ||
| 10.03.2018 | Cadet cup Zagreb |
|
U18 - Female -52 kg | 7. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 21.04.2018 | Cadet cup Teplice |
|
U18 - Female -52 kg | ||
| 10.03.2018 | Cadet cup Zagreb |
|
U18 - Female -52 kg | 7. |
No results to display.