DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
12.05.2019 | Ippon Labin | CRO | U10 - female -25 kg | 4. | |
17.03.2019 | Ippon Krk | CRO | U10 - female -25 kg | 3. | |
23.02.2019 | Labinska Republika | CRO | U8 - female -25 kg | 4. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
12.05.2019 | Ippon Labin | CRO | U10 - female -25 kg | 4. | |
17.03.2019 | Ippon Krk | CRO | U10 - female -25 kg | 3. | |
23.02.2019 | Labinska Republika | CRO | U8 - female -25 kg | 4. |
No results to display.