DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
07.05.2022 | APOLON OPEN 2022 | SLO | U14 - Male -60 kg | 4 | |
08.01.2022 | POKAL LENDAVE | SLO | U14 - Male -60 kg | 1. | |
Total points in cro cup U14 - Male | 4 |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
07.05.2022 | APOLON OPEN 2022 | SLO | U14 - Male -60 kg | 4 | |
08.01.2022 | POKAL LENDAVE | SLO | U14 - Male -60 kg | 1. | |
Total points in cro cup U14 - Male | 4 |
No results to display.